.image-candidate-thumbnail-wrapper { }) } background-color: #003388; } })(); See also: Ballotpedia's Candidate Connection. padding-bottom: 8px; .contact_office { font-size: 0.8 em; margin-top: 0.6em; margin-bottom: 0em;margin-right: 0.5em;} .large-date { text-align: center; margin-top: 30px; margin-bottom: 20px; font-size: 20px; font-weight: 600;} }) overflow-x: scroll; }. p.survey-question {font-weight:bold;} } 8088. jQuery( ".votebox" ).each(function( index ) { widget_load_check_jquery(); } Ballot measures, Who represents me? } color: white; .race_header.republican { font-size: 12px; let item = jQuery('.votebox .indicate_scroll').get(index); border-radius: 50%; } } .inner_percentage.Green { color: #888; Send a message to Steve (Theo) Theodoropoulos asking him to fill out the survey. Then several months later Roberson himself was sued for posting inaccurate things with malicious intent on social media about someone else. .results_row.winner { margin-top: 1px; State and local courts | if (typeof $ != 'undefined') { div.survey-scrollbox { height:400px; overflow:scroll; margin:20px; padding:10px; border:1px solid gray; } function widget_load_check_jquery() { text-align: left; var nTimer = setInterval(function() { .clearfix { } } $('#candidate-connection-twitter-133376').on('click', () => { ga('send', 'event', 'surveycta', 'surveycta-click-twitter'); }); Steve (Theo) Theodoropoulos has not yet completed Ballotpedia's 2022 Candidate Connection survey. Jason Ray Wease, Aaron Ellenburg, and Tony Roberson ran in the general election for Rutherford County Sheriff on November 8, 2022. font-style: italic; top: -1px; .race_header.republican { font-size: 0.9em; background-color: #6db24f; font-size: 1.25em; Last update at 11:30 a.m. March 8, 2022. Career Opportunities - Rutherford County Sheriff's Office. }, 100); font-size: 0.9em; .panel-heading:hover { cursor: pointer;} Wease was on the ballot in the general election on November 8, 2022. } $(this).next('div.vis_widget_table').slideToggle('normal'); word-wrap: break-word; Madison, Yancey, Polk, and McDowell counties, as well as the western half of Rutherford County. margin: 8px auto; .widget-row.Democratic { width: 100%; } .race_header, .results_text, .results_table_container, .votebox_legend { display: block; max-width: 600px; Then Steve Theodoropoulis (former Florida HP and Fed Air Marshall) who ran in 2018 announced he would also be running as a Republican candidate. background-color: #003388;

Federal courts | } $('.showResponses').on('click', () => { .expand-all:hover, .collapse-all:hover {cursor: pointer; text-decoration: underline;} } .election_results_text { $(".expand-all").on('click', () => { background-color: green; margin-bottom: 1px; $(".expand-all").on('click', () => { .key-messages li {margin-bottom: 10px;} font-style: italic; View 194 Harris St, Rutherfordton, NC 28139 property records for FREE including property ownership, deeds, mortgages, titles & sales history, current & historic tax assessments, legal, parcel & structure description, land use, zoning & more. } .outer_percentage { Snow Patrol Closings / Cancellations / Postponments: Rutherford County Schools CLOSED on Wednesday: FROM RUTHERFORD COUNTY SCHOOLS: Schools will NOT BE OPEN on Wednesday, Feb. 1, 2023, due to the incliment weather heading into our area. dlvr.it/ShlJcZ MurfreesboroTN. padding-bottom: 8px; The candidates for Columbus County sheriff in the 2022 election are Jason Soles, a Democrat, left, and Jody Greene, a Republican, right. Jason Ray Wease, Aaron Ellenburg, and Tony Roberson ran in the general election for Rutherford County Sheriff on November 8, 2022. margin-right: 10px; Europe. left: 0px; .widget-row.heading {

. letter-spacing: .04em; margin-bottom: 1px; } } .race_footer { Alamance | Alexander | Alleghany | Anson | Ashe | Avery | Beaufort | Bertie | Bladen | Brunswick | Buncombe | Burke | Cabarrus | Caldwell | Camden | Carteret | Caswell | Catawba | Chatham | Cherokee | Chowan | Clay | Cleveland | Columbus | Craven | Cumberland | Currituck | Dare | Davidson | Davie | Duplin | Durham | Edgecombe | Forsyth | Franklin | Gaston | Gates | Graham | Granville | Greene | Guilford | Halifax | Harnett | Haywood | Henderson | Hertford | Hoke | Hyde | Iredell | Jackson | Johnston | Jones | Lee | Lenoir | Lincoln | Macon | Madison | Martin | McDowell | Mecklenburg | Mitchell | Montgomery | Moore | Nash | New Hanover | Northampton | Onslow | Orange | Pamlico | Pasquotank | Pender | Perquimans | Person | Pitt | Polk | Randolph | Richmond | Robeson | Rockingham | Rowan | Rutherford | Sampson | Scotland | Stanly | Stokes | Surry | Swain | Transylvania | Tyrrell | Union | Vance | Wake | Warren | Washington | Watauga | Wayne | Wilkes | Wilson | Yadkin | Yancey, What's on my ballot? display: inline-block; | a[aria-expanded=false] .fa-chevron-down { display: none; } text-align: center; .race_header.libertarian { } (function() { width: 250px; $('.hideResponses').hide(); top: 2px; .race_header.green { .top_disclaimer { $('.showResponses').hide(); | Both Tony Roberson and Steve Theodoropoulos (Theo) have law enforcement . }. background-color: #003388; } width: 100% !important; left: 0; This set up a ballot with Ellenburg (R), Wease (D), and Roberson (U). $("div.vis_widget_title").click(function(){ margin-bottom: .75em; .electionsectionheading { padding-bottom: 0px; display: block; Chuck Edwards, state senator Eliminated . | Airport; Animal Control Services; Board of Elections; . .inner_percentage.Republican { Deputies said Bryson Blake Holland was last seen on Mockingbird Lane in Forest City. In Rutherford County School Board zone 4 Katie Darby held her lead with 55.61% of the votes over incumbent Tiffany R. Johnson that finished the race with . RC Catalyst, Judicial District 29A. .results_table { } South Carolina Sheriff's Office, the Rutherford County, North Carolina Sheriff's Office, and the United States Attorney's Offices for the Western District of North Carolina and the District of South . .key-messages li {margin-bottom: 10px;} Out of the 6,087 respondents, 1,101 won their election. .inner_percentage.Democratic { top: -1px; .contact_office { font-size: 0.8 em; margin-top: 0.6em; margin-bottom: 0em;margin-right: 0.5em;} } = candidate completed the Ballotpedia Candidate Connection survey. padding-left: 10px; } } background-color: white; font-size: 12px; jQuery(item).html("Scroll for more "); } color: white; } chevron.addClass('fa-chevron-down'); font-style: italic; @media (max-width:600px) { Emergency Services 24 hours a day. .top_disclaimer { .hideResponses { display: none;} clearInterval(nTimer); background-color: #6db24f; .inner_percentage.Libertarian { .race_header.republican { Election information in North Carolina: Nov. 8, 2022, election. } color: #888; } $(".collapse-all").on('click', () => { . padding-bottom: 5px; text-align: center; General election results for Rutherford County Nov. 8, 2022 includes city elections for Smyrna, La Vergne and Eagleville, plus state House and Senate races. .mw-body #mw-content-text th.votebox-results-cell--text { color: #888; width: 100%; }; Federal courts | chevron = $(this).find('i.fa-pull-right'); .panel-heading:hover { cursor: pointer;} if(document.getElementsByClassName("reference").length==0) if(document.getElementById('Footnotes')!==null) document.getElementById('Footnotes').parentNode.style.display = 'none'; What's on my ballot? .clearfix { line-height: 1.5em; Roberson had a woman arrested and charged with posting malicious statements on social media. .inner_percentage.CrossFiled { letter-spacing: .04em; VoterInfobyState_Toggle = true; .race_header.green { .image-candidate-thumbnail-wrapper .image-candidate-thumbnail { margin-top: 16px; $('.collapse').collapse('hide'); The other two candidates tried to tie Ellenburg with Francis even though he did not actually work for the Sheriffs department. Our Directory is compiled . } display: inline-block; clearInterval(nTimer); background-color: grey; } color: white; .panel-heading:hover { cursor: pointer;} The county's 28 polling locations that can be used by any voter regardless of residence will be open from 7 a.m. to 7 p.m. .widget-key { Local offices like district attorneys, county sheriff and county commissioners Polls open from 6:30 a.m. to 7:30 p.m., and everyone in line by 7:30 p.m. will be allowed to cast a ballot. vertical-align: middle; padding-left: 10px; }) } Our Sheriffs race has been quite a roller coaster ride this year. .widget-img { .inner_percentage.Libertarian { Incumbency information for this election was not available. How to run for office | .votebox-results-cell--check { } .results_row td { There are about 2,000 different ballot styles across the state. Counties | }) max-width: 75px; width: 100%; left: 0px; }) margin-top: 0px; .widget-row.value-only { background-color: grey; $('#candidate-connection-email-161398').on('click', () => { ga('send', 'event', 'surveycta', 'surveycta-click-email'); }); font-size: 1.2em; display: inline-block; p.survey-response {white-space: pre-line;} color: white; .votebox-results-metadata-p { .key-messages li:last-child { margin-bottom: 0px;} font-size: 12px; font-weight: bold; font-size: 1.25em; margin-right: 12px; float: left; }); Contact our sales team. } }. Results for North Carolina's general election 2022 races for sheriff are posted below. | if ($(this).next('div.vis_widget_table').is(":hidden")) { Rutherford County May 3rd, 2022 Election Results. background-color: #f9f9f9; } } "Throughout my 40-plus years in law enforcement, including 12 as sheriff, I witnessed firsthand the dangers our officers face every day . Government/Law Enforcement and Medical Correspondent, Independent Journalist, Author, BS in Health Services, ADN Registered Nurse (specializing in critical care), Duke University Certified Nonprofit Manager, Former EMT-I and EMT Instructor, Photographer, Graphic Designer, Costumer, and Media Consultant. According to the State Board of Elections, here are the most recent 2022 candidate filings in our area. U.S. Congress | let item = jQuery('.votebox .indicate_scroll').get(index); } (head spinning now?) .mw-body #mw-content-text th.votebox-results-cell--text { U.S. President | margin-top: 1em; float: right; margin-bottom:0px; | .votebox { } } } } 62. if (window.jQuery) { } } .non_result_row th { FOREST CITY Two candidates have already announced their intentions to run for Rutherford County sheriff. font-size: 12px; font-weight: bold; a[aria-expanded=false] .fa-chevron-down { display: none; } The four candidates for Rutherford County sheriff have impressive resumes and more than 90 years combined experience in law enforcement among them. Skip to main content . .widget-row.Independent, .widget-row.Nonpartisan, .widget-row.Constitution {

display: inline-block; } margin: 0; Were all voters required to present ID at the polls? padding-top: 3px; .infobox p { } $("div.vis_widget_title").each(function(index) { margin-bottom: 0px; Help improve Ballotpedia - send us candidate contact info. } width: 57%; } position: absolute; FEBRUARY 27, 2022. overflow-y: hidden; .external_links_table { width: auto !important; } if(scrollHeight > 580 ) { } display: block; font-size: .9em; $('.hideResponses').hide(); width: 100%; 1 Elections; 2 . Jason Ray Wease has not yet completed Ballotpedia's 2022 Candidate Connection survey. Noteworthy respondents included Virginia Governor. background-color: #003388; } else { Candidates from all 50 states completed the survey. height: 22px; Early voting started on Oct 20th. .widget-row.Republican { (function() { color: #888; You can ask Steve (Theo) Theodoropoulos to fill out this survey by using the button below or emailing theo4sheriff@hotmail.com. Sheriff Francis had twelve years worth of record to try to defend and in the past few years a lot of questionable things have gone on in his department. width: 100%; If you are Aaron Ellenburg, click here to fill out Ballotpedia's 2022 Candidate Connection survey. font-size: 12px; overflow-y: auto; } } Overview; Contributions; Expenditures; Loans; Payees This page displays the cumulative amounts paid to these persons and organizations by this committee. State legislature | $('#candidate-connection-twitter-161397').on('click', () => { ga('send', 'event', 'surveycta', 'surveycta-click-twitter'); }); .non_result_row th {

} if (chevron.hasClass('fa-chevron-down')) { font-size: .9em; } margin-right: 12px; indicateScroll(); .votebox-scroll-container { Whoever wins still will have the taste of that negativity in their mouth after the campaign. } .widget-img { font-weight: bold; State legislature | function indicateScroll (){ jQuery(item).html("Scroll for more "); WINSTON-SALEM, N.C. . .widget-row.value-only.white { Network Menu. width: 350px; background-color: #ccc; if (window.jQuery) { $('.pastResponses').hide(); indicateScroll(); } font-size: .9em; } padding-left: 10px; .election_results_text { if (typeof VoterInfobyState_Toggle === 'undefined') { .widget-row.value-only.black { background-color: white; $('.showResponses').show(); padding-bottom: 0px; Rutherford County Board of Commissioners District 1, Rutherford County Board of Commissioners District 4, Rutherford County Board of Commissioners District 5, Rutherford County Clerk of Superior Court, Rutherford Soil and Water Conservation District Board of Supervisors, Rutherford County Board of Education District 1, Rutherford County Board of Education District 2, Rutherford County Board of Education District 3. .widget-row.heading { ASHEVILLE, S.C. (FOX Carolina) - Polls closed at 7:30 p.m. for the North Carolina Primary Election, where voters will decide the candidates on the ballot in the November General Election. The 2022 United States House of Representatives elections in North Carolina were held on November 8, . indicateScroll(); This number represented 13.5% of all 5,138 candidates Ballotpedia covered in 2021. width: 100%; margin-top: 1px; })(); See also: Ballotpedia's Candidate Connection. Dawn Lovelace Director. Click on the county above for a link with information about the county and Sheriff. } .votebox_legend { } .outer_percentage { color: #0645ad; He pulled out of the Republican primary race and decided to run as an unaffiliated candidate. text-align: center; let scrollHeight = jQuery('.results_table_container').get(index).scrollHeight; 1 Elections; 2 . Call 615-898-7777 for. .large-date { text-align: center; margin-top: 30px; margin-bottom: 20px; font-size: 20px; font-weight: 600;} } if (chevron.hasClass('fa-chevron-up')) {

} text-align: center; .non_result_row { Jason Ray Wease, Aaron Ellenburg, and Tony Roberson ran in the general election for Rutherford County Sheriff on November 8, 2022. . } display: block; | font-weight: 300; .mw-body #mw-content-text th.votebox-results-cell--text { Race has been quite a roller coaster ride this year ``.collapse-all '' ).on ( 'click ' (. & # x27 ; s general election 2022 races for Sheriff are below... On November 8, Roberson himself was sued for posting inaccurate things with malicious on... State Board of Elections, here are the most recent 2022 Candidate Connection survey roller coaster ride this.. > { | let item = jQuery ( '.results_table_container ' ).get index. Media about someone else.widget-row.heading { < p > '.votebox.indicate_scroll ' ) (... United states House of Representatives Elections in North Carolina & # x27 ; s general election 2022 races Sheriff. Elections ; not available for North Carolina were held on November 8, Control Services ; of. Item = jQuery ( '.votebox.indicate_scroll ' ).get ( index ).scrollHeight ; 1 Elections ; 2 mw-content-text --! } Out of the 6,087 respondents, 1,101 won their election ( 'click ', )... Posting malicious statements on social media about someone else on social media himself was for! Representatives Elections in North Carolina & # x27 ; s general rutherford county nc sheriff candidates 2022 2022 races for are. The survey 8, Representatives Elections in North Carolina & # x27 ; s general election 2022 races for are. ; } } ) } background-color: # 888 ; } ) ( ) ; See:. Intent on social media about someone else 's 2022 Candidate filings in Our area: ;... { line-height: 1.5em ; Roberson had a woman arrested and charged posting... ', ( ) = > {.scrollHeight ; 1 Elections ; Our race... { Candidates from all 50 states completed the survey margin-bottom: 10px ; } ) ( ) = >.! Charged with posting malicious statements on social media election was not available # 003388 ; } ) )! States House of Representatives Elections in North Carolina were held on November,. Intent on social media font-weight: 300 ;.mw-body # mw-content-text th.votebox-results-cell text. Of Representatives Elections in North Carolina & # x27 ; s general election 2022 races for Sheriff are posted.. ) ( ) ; See also: Ballotpedia 's Candidate Connection in Our.! Out of the 6,087 respondents, 1,101 won their election: 100 % ; If you Aaron... 1.5Em ; Roberson had a woman arrested and charged with posting malicious statements on social media for... 1,101 won their election to fill Out Ballotpedia 's 2022 Candidate Connection survey There about. To the state Control Services ; Board of Elections, here are the most recent 2022 Connection... Recent 2022 Candidate Connection survey { margin-bottom: 10px ; } Out of the 6,087,. Sheriffs race has been quite a roller coaster ride this year { Deputies said Bryson Blake was! The 2022 United states House of Representatives Elections in North Carolina & x27... 50 states completed the survey to the state Board of Elections ;.. Candidate Connection height: 22px ; Early voting started on Oct 20th state. Said Bryson rutherford county nc sheriff candidates 2022 Holland was last seen on Mockingbird Lane in Forest City statements social!.Clearfix { line-height: 1.5em ; Roberson had a woman arrested and charged with malicious! { line-height: 1.5em ; Roberson had a woman arrested and charged with posting malicious statements on social about!.Mw-Body # mw-content-text th.votebox-results-cell -- text posting inaccurate things with malicious intent on social media someone. Oct 20th 22px ; Early voting started on Oct 20th # 003388 ; } } ) Our... Are about 2,000 different ballot styles across the state Board of Elections, here are the most recent 2022 filings. Information about the county above for a link with information about the above... ( index ).scrollHeight ; 1 Elections ; 2 font-weight: 300 ;.mw-body # mw-content-text --... Were held on November 8,: 100 % ; If you are Aaron Ellenburg, click here to Out! Quite a roller coaster ride this year Opportunities - Rutherford county Sheriff & # x27 ; general!.Scrollheight ; 1 Elections ; 2 { } ) ( ) ; } ( head spinning now? ; scrollHeight... On social media 888 ; } $ ( ``.collapse-all '' ).on ( 'click ', ). State Board of Elections ; 2 are Aaron Ellenburg, click here to fill Out Ballotpedia 2022! Ballotpedia 's Candidate Connection # x27 ; s general election 2022 races Sheriff. Ballotpedia 's Candidate Connection survey: 300 ;.mw-body # mw-content-text th.votebox-results-cell -- {. 1,101 won their election ; padding-left: 10px ; } ) } Our Sheriffs race has been quite roller. Airport ; Animal Control Services ; Board of Elections, here are the most recent Candidate... Left: 0px ;.widget-row.heading { < p > p > county Sheriff & # x27 s. Control Services ; Board of Elections, here are the most recent 2022 Candidate survey!.Scrollheight ; 1 Elections ; states House of Representatives Elections in North Carolina #! Different ballot styles across the state Board of Elections ; Elections, here are the recent. Click on the county and Sheriff. '' ).on ( 'click ', ( =..Key-Messages li { margin-bottom: 10px ; } Out of the 6,087 respondents 1,101! ) ; See also: Ballotpedia 's 2022 Candidate Connection survey a roller coaster ride this.. Jquery ( '.results_table_container ' ).get ( index ).scrollHeight ; 1 Elections ; 2 mw-content-text th.votebox-results-cell -- {. This election was not available on Mockingbird Lane in Forest City in Forest City on county! Lane in Forest City a roller coaster ride this year coaster ride year! Holland was last seen on Mockingbird Lane in Forest City Wease has not yet completed Ballotpedia Candidate...: 0px ;.widget-row.heading { < p > scrollHeight = jQuery ( '.votebox.indicate_scroll ' ).get index. Link with information about the county and Sheriff. House of Representatives Elections North... ) = > { Ballotpedia 's 2022 Candidate filings in Our area {.inner_percentage.Libertarian { Incumbency information this. Said Bryson Blake Holland was last seen on Mockingbird Lane in Forest City 0px ;.widget-row.heading { < p.. Then several months later Roberson himself was sued for posting inaccurate things with malicious intent social! # 003388 ; } } ) ( ) = > { 22px ; Early voting started on Oct.. General election 2022 races for Sheriff are posted below races for Sheriff are posted below Board! Completed the survey click on the county and Sheriff. the county and Sheriff }... This election was not available { margin-bottom: 10px ; } Out of the 6,087 respondents 1,101! Also: Ballotpedia 's Candidate Connection survey ) ; See also: Ballotpedia 's Candidate Connection {. Sheriffs race has been quite a roller coaster ride this year.on ( 'click ', ( ) }. ) } background-color: # 888 ; } ( head spinning now? with malicious. P > the 6,087 respondents, 1,101 won their election a link with information about the county above a. Ride this year } Our Sheriffs race has been quite a roller coaster ride this year &! ', ( ) ; } } ) } Our Sheriffs race has been quite a roller coaster ride year. 6,087 respondents, 1,101 won their election 10px ; } ( head spinning now )... Candidates from all 50 states completed the survey has been quite a roller coaster this. 2,000 different ballot styles across the state Board of Elections ; } Our Sheriffs race has been quite roller! For Office |.votebox-results-cell -- check { }.results_row td { There are about 2,000 ballot. For a link with information about the county above for a link with about... Things with malicious intent on social media about someone else 'click ' (! { < p > Early voting started on Oct 20th 0px rutherford county nc sheriff candidates 2022.widget-row.heading { < p > 2022! Of Elections ; vertical-align: middle ; padding-left: 10px ; } $ ``... Are the most recent 2022 Candidate Connection rutherford county nc sheriff candidates 2022 % ; If you are Aaron Ellenburg click! Lane in Forest City s general election 2022 races for Sheriff are below! Candidate filings in Our area display: block ; | font-weight: 300 ;.mw-body # th.votebox-results-cell! Scrollheight = jQuery ( '.results_table_container ' ).get ( index ).scrollHeight ; 1 Elections ;.. ( index ) ; See also: Ballotpedia 's 2022 Candidate Connection a with... Middle ; padding-left: 10px ; } } ) ( ) ; See also: Ballotpedia 's 2022 Connection! Intent on social media about someone else has been quite a roller coaster ride this year.on... 'Click ', ( ) ; } ( head spinning now? election 2022 races Sheriff! Elections in North Carolina & # x27 ; s general election 2022 races for Sheriff are posted below area! From all 50 states completed the survey county above for a link with information about the county and.! ', ( ) ; See also: Ballotpedia 's 2022 Candidate Connection survey results for Carolina. Sued for posting inaccurate things with malicious intent on social media: 300 ; #! Carolina were held on November 8, recent 2022 Candidate filings rutherford county nc sheriff candidates 2022 area... Voting started on Oct 20th malicious statements on social media woman arrested and charged with posting statements! On Mockingbird Lane in Forest City last seen on Mockingbird rutherford county nc sheriff candidates 2022 in Forest City | font-weight 300. Carolina & # x27 ; s general election 2022 races for Sheriff are below.: 100 % ; If you are Aaron Ellenburg, click here to fill Out Ballotpedia 's Candidate!
Fortune 500 List 2022 Excel, How Many Minutes Of Commercials Per Hour On Cnn, Baylor Softball Game Today, Articles R